Subscription plans from $79/mo. All plans include the full 8-section AI visibility audit.
Cancel anytime. No lock-in.
Most brands see lift within 2 audits.
Custom enterprise scope available.
| Feature | Starter $79/mo |
Growth $199/mo |
Agency $499/mo |
|---|---|---|---|
| Core Report | |||
| 8-section full audit report | ✓ | ✓ | ✓ |
| 4 AI engines measured | ✓ | ✓ | ✓ |
| 36-item checklist with fix guides | ✓ | ✓ | ✓ |
| Score improvement simulator | ✓ | ✓ | ✓ |
| Verbatim AI response logs | ✓ | ✓ | ✓ |
| Monitoring and Cadence | |||
| Audits per month | 1 | 3 | Up to 20 |
| Monthly score trend report | – | ✓ | ✓ |
| Re-audit after fix implementation | – | ✓ | ✓ |
| Competitor Intelligence | |||
| Competitor tracking | – | 3 brands | 10 brands |
| Agency Features | |||
| White-label reports | – | – | ✓ |
| JSON and API export | – | – | ✓ |
| Tax invoice on request | – | – | ✓ |
Multi-market analysis across EN, KR, and JP markets, deep data intelligence pipelines, competitor dashboards, and quarterly strategy reviews.